PRICELIST
Pricelist Wuling Cortez
TYPE |
HARGA |
Cortez 1.5 S T 6MT |
Rp. 259.500.000 |
Cortez 1.5 S+ T 6MT |
Rp. 263.500.000 |
Cortez 1.5 T Lux CVT A/T |
Rp. 281.100.000 |
Cortez 1.5 T Lux + CVT A/T |
Rp. 285.200.000 |
Cortez 1.5L T LUX CVT AT |
Rp. 326.650.000 |
Cortez 1.5L T LUX+ CVT AT |
Rp. 330.650.000 |
Cortez CE Lux CVT |
Rp. 300.300.000 |
Cortez CE Lux+ CVT |
Rp. 304.300.000 |
Cortez EX Lux+ CVT |
Rp. 342.650.000 |
SPESIFIKASI
1.5
Length | mm | 4780 |
Width | mm | 1816 |
Height | mm | 1755 (With Roof Rail) |
Wheelbase | mm | 2750 |
Front Tread | mm | 1546 |
Rear Tread | mm | 1541 |
Minimum Turning Radius | mm | 5600 |
Tank Capacity | L | 52 |
1.8C
length | mm | 4780 |
width | mm | 1816 |
height | mm | 1755 (With Roof Rail) |
Wheelbase | mm | 2750 |
front tread | mm | 1546 |
rear tread | mm | 1541 |
Minimum Turning Radius | mm | 5600 |
Tank Capacity | L | 52 |
1.8L
length | mm | 4780 |
width | mm | 1816 |
height | mm | 1755 (With Roof Rail) |
Wheelbase | mm | 2750 |
front tread | mm | 1546 |
rear tread | mm | 1541 |
Minimum Turning Radius | mm | 5600 |
Tank Capacity | L | 52 |
1.5
Engine Type | 4 Cyl in-Line DOHC, DVVT | |
Displacement (Cc) | cc | 1485 |
Max. Power | Hp/rpm | 110 / 5800 |
Max. Torque | Nm/rpm | 142 / 3800-4400 |
Fuel | Gasoline |
1.8C
Engine Type | 4 Cyl in-Line DOHC | |
Displacement (cc) | cc | 1798 |
Max. Power | Hp/rpm | 129 / 5600 |
Max. Torque | Nm/rpm | 174 / 3600-4600 |
Fuel | Gasoline |
1.8L
Engine Type | 4 Cyl in-Line DOHC | |
Displacement (cc) | cc | 1798 |
Max. Power | Hp/rpm | 129 / 5600 |
Max. Torque | Nm/rpm | 174 / 3600-4600 |
Fuel | Gasoline |
1.5
Type | 6 Speed Manual | |
Gear Ratio | 1st | 3,583 |
2nd | 2,050 | |
3rd | 1,483 | |
4th | 1,088 | |
5th | 0,946 | |
6th | 0,775 | |
Reverse | 3,500 | |
Final Gear Ratio | 4,353 |
1.8C
Type | 6 Speed Manual | 5 Speed i-AMT | |
Gear Ratio | 1st | 3,545 | 3,545 |
2nd | 2,050 | 2,050 | |
3rd | 1,310 | 1,310 | |
4th | 1,031 | 0,885 | |
5th | 0,864 | 0,725 | |
6th | 0,725 | – | |
Reverse | 3,250 | 3,250 | |
Final Gear Ratio | 4,058 |
1.8L
Type | 6 Speed Manual | 5 Speed i-AMT | |
Gear Ratio | 1st | 3,545 | 3,545 |
2nd | 2,050 | 2,050 | |
3rd | 1,310 | 1,310 | |
4th | 1,031 | 0,885 | |
5th | 0,864 | 0,725 | |
6th | 0,725 | – | |
Reverse | 3,250 | 3,250 | |
Final Gear Ratio | 4,058 |
AVAILABLE COLORS
GALLERY
YONANTO
Info dan Pemesanan Hubungi :
Telp/WA : 0812-9027-6089 / 0856-8975-006
Email : yonantoharijono@gmail.com
INFO PEMESANAN
Silahkan menghubungi kami untuk pemesanan atau pembelian mobil Wuling Anda. Kami akan segera menghubungi Anda.
WULING TANGERANG
PT. Prima Wahana Auto Mobil
Jl. Daan Mogot Km.21 Batu Ceper Tangerang - Banten