PRICELIST
Pricelist Wuling Formo
TYPE | HARGA |
FORMO MAX PU 1.5 MT STANDART | Rp. 165.000.000 |
FORMO MAX PU 1.5 MT AC | Rp. 173.000.000 |
FORMO 1.2 BLIND VAN MT | Rp. 152.700.000 |
FORMO 1.2 MB MT 5 SEAT | Rp. 164.800.000 |
FORMO 1.2 MB MT 8 SEAT | Rp. 169.600.000 |
SPESIFIKASI
Length | mm | 4,493 |
Width | mm | 1,691 |
Height | mm | 1,715 |
Wheelbase | mm | 2,720 |
Front Tread | mm | 1,430 |
Rear Tread | mm | 1,450 |
Minimum Turning Radius | mm | 5,400 |
Tank Capacity | L | 42 |
Passenger Capacity | 2 |
Engine Type | 4 Cyl in-Line DOHC, I-VVT | |
Displacement | cc | 1,206 |
Max. Power | PS/rpm | 77.5 PS / 5,600 rpm |
Max. Torque | Nm/rpm | 110 Nm / 3,600-4,000 rpm |
Fuel | Gasoline | |
Emission Standard | EURO 4 |
Type | 5 Speed Manual | |
Gear Ratio | 1st | 3,769 |
2nd | 2,045 | |
3rd | 1,339 | |
4th | 1,000 | |
5th | 0,808 | |
Reverse | 4,128 |
AVAILABLE COLORS
GALLERY
YONANTO
Info dan Pemesanan Hubungi :
Telp/WA : 0812-9027-6089 / 0856-8975-006
Email : yonantoharijono@gmail.com
INFO PEMESANAN
Silahkan menghubungi kami untuk pemesanan atau pembelian mobil Wuling Anda. Kami akan segera menghubungi Anda.
WULING TANGERANG
PT. Prima Wahana Auto Mobil
Jl. Daan Mogot Km.21 Batu Ceper Tangerang - Banten